Andover Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 S Main St N/A N/A N/A $5,250,000 Unknown 293 days
3800 Weston Andover Rd 8 8 10,062 $5,150,000 $511 Unknown
7 Cider Hill Way 6 7 10,709 $4,995,000 $466 31 days
99 Sunset Rock Rd 5 7 7,811 $4,900,000 $627 87 days
56 Sunset Rock 4 6 7,032 $3,750,000 $533 92 days
9 Trevino Circle 6 6 6,916 $3,600,000 $520 32 days
6 Porter Rd 4 3 2,645 $3,588,000 $1,356 21 days
3 Regency Ridge 7 10 19,364 $3,499,900 $180 132 days
00 Marsh Cross Rd N/A N/A N/A $3,150,000 Unknown Unknown
216 Greenwood Rd 5 6 4,977 $2,950,000 $592 20 days
Average: 3.7 3.4 3,528 $1,267,182 $404 54 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Somerset Drive 7 7 10,633 $2,989,000 $281 24 days
111 Abbot Street 5 5 7,094 $2,695,000 $379 48 days
4 Andover Country Club Ln 5 5 6,597 $2,375,000 $360 173 days
8 Hitchcock Farm Rd 5 5 6,661 $1,990,000 $298 76 days
49 Abbot St 4 5 4,700 $1,799,900 $382 53 days
39 Smithshire Estates 4 4 3,663 $1,599,000 $436 46 days
9 Muirfield Cir Unit 9 3 5 4,221 $1,499,000 $355 68 days
9 Belknap Dr 4 3 3,963 $1,475,000 $372 35 days
204 Chestnut St 5 4 4,079 $1,450,000 $355 111 days
25 Crenshaw Ln Unit 15-2 3 5 3,645 $1,349,900 $370 89 days
Average: 3.4 3.0 2,937 $1,041,364 $395 71 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Phillips Street 6 10 10,500 $9,700,000 $8,500,000 $809 77 days 7/30/25
52 Hidden Road 5 7 6,970 $4,100,000 $4,100,000 $588 46 days 9/15/25
5 Manning Way 5 7 7,300 $3,800,000 $3,808,438 $521 1351 days 8/6/25
41 Pine Street 5 5 4,500 $3,475,000 $3,450,000 $766 32 days 5/15/26
31 Porter Rd 6 8 7,709 $3,379,000 $3,005,000 $389 199 days 5/8/26
11 Fairway Dr 5 8 7,947 $3,100,000 $2,850,000 $358 103 days 9/22/25
58 Abbot St 5 5 5,694 $2,950,000 $2,825,000 $496 195 days 8/20/25
56 Central St. 5 6 5,150 $2,750,000 $2,710,000 $526 56 days 5/19/26
57 Salem Street 5 5 5,112 $2,650,000 $2,650,000 $518 117 days 7/1/26
53 Salem Street 4 5 5,407 $2,799,000 $2,640,000 $488 329 days 2/27/26
Average: 3.5 2.9 2,796 $1,041,273 $1,054,250 $397 75 days
Viewing 1 - 10 of 417
Viewing 1 - 10 of 417

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .