Rockingham County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Straws Pt 4 7 7,428 $21,500,000 $2,894 Unknown
15 Runnymede Dr 6 9 10,727 $14,889,000 $1,387 Unknown
49 Dumas Ave 6 6 8,479 $9,995,000 $1,178 Unknown
58 State St 8 12 8,583 $8,500,000 $990 Unknown
14 Bartlett Rd 3 3 7,414 $7,900,000 $1,065 Unknown
6 Wildwood Ln 4 4 5,994 $7,498,000 $1,250 Unknown
1 South Rd 4 3 3,250 $6,500,000 $2,000 Unknown
20 Atkinson St 3 4 3,116 $5,900,000 $1,893 Unknown
126 Ocean Blvd 4 5 4,224 $5,890,000 $1,394 Unknown
70 Maplewood Ave Unit 403 5 4 5,195 $5,699,000 $1,097 Unknown
Average: 2.9 2.5 2,183 $909,308 $417 75 days
Viewing 1 - 10 of 1315
Viewing 1 - 10 of 1315
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Green St Unit 407 3 4 2,130 $4,250,000 $1,995 Unknown
55 Green St Unit 405 3 4 2,370 $4,195,000 $1,770 Unknown
71 Shipwright Way 4 5 6,700 $3,949,900 $589 Unknown
55 Green St Unit 505 3 4 1,835 $3,380,000 $1,841 Unknown
55 Green St Unit 206 3 4 1,900 $2,995,000 $1,576 Unknown
55 Green St Unit 311 2 3 1,785 $2,725,000 $1,526 Unknown
55 Green St Unit 409 2 3 1,550 $2,700,000 $1,741 Unknown
10d Chase Island Rd 4 5 3,979 $2,700,000 $678 Unknown
55 Green St Unit 314 2 3 1,705 $2,695,000 $1,580 Unknown
55 Green St Unit 315 2 3 1,485 $2,525,000 $1,700 Unknown
Average: 2.8 2.4 2,024 $777,613 $397 494 days
Viewing 1 - 10 of 380
Viewing 1 - 10 of 380
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58 Ocean Blvd 6 10 12,629 $20,000,000 $16,000,000 $1,266 Unknown 7/1/26
85 Wentworth Rd 5 8 7,053 $9,750,000 $8,575,000 $1,215 Unknown 6/18/26
85 Back Rd N/A N/A N/A $8,000,000 $7,375,000 Unknown Unknown 9/1/26
12 Runnymede Dr 4 5 5,140 $5,689,000 $5,689,000 $1,106 Unknown 6/1/26
70 Maplewood Ave Unit 402 5 4 5,027 $5,450,000 $5,599,697 $1,113 Unknown 7/23/26
155 Cable Rd 5 5 5,307 $5,200,000 $5,400,000 $1,017 Unknown 3/27/26
12 Willow Ave 7 7 6,456 $5,480,000 $5,290,000 $819 Unknown 9/10/26
11 Atlantic Ave 5 5 4,851 $5,200,000 $5,200,000 $1,071 Unknown 10/28/25
4 Noreast Ln 4 3 2,603 $3,900,000 $5,010,000 $1,924 Unknown 8/12/26
23 Straws Pt 6 4 4,344 $6,900,000 $5,000,000 $1,151 Unknown 12/1/25
Average: 2.8 2.4 2,028 $710,368 $704,597 $449 86 days
Viewing 1 - 10 of 5187
Viewing 1 - 10 of 5187

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .