Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Summer 5 6 7,263 $17,500,000 $2,409 508 days
5 Proctor St 4 7 8,000 $11,495,000 $1,436 168 days
370 Summer Street 5 5 4,925 $6,900,000 $1,401 123 days
73 - 75 Harbor Street 5 6 6,327 $6,475,000 $1,023 186 days
600 Summer St 5 6 6,879 $6,450,000 $937 26 days
551 W Fields Rd 6 9 10,993 $5,995,000 $545 Unknown
1182 1184 East Manchester Rd 9 10 7,900 $4,995,000 $632 Unknown
23 Ocean Street 3 4 3,018 $4,300,000 $1,424 133 days
2236 River Rd 5 7 11,736 $3,900,000 $332 Unknown
73 Forest 6 8 6,092 $3,695,000 $606 162 days
1613 West Rd 5 7 8,156 $3,250,000 $398 Unknown
120 Summit Vw 5 5 4,524 $2,950,000 $652 Unknown
23 Eaglehead Rd 6 4 4,090 $2,795,000 $683 8 days
717-719 S Willow St N/A N/A N/A $2,700,000 Unknown Unknown
241 High Hill Rd 5 4 3,332 $2,300,000 $690 Unknown
20 Woodholm Rd 4 5 4,619 $2,299,000 $497 137 days
269 Cedar St N/A N/A 10,215 $2,250,000 $220 Unknown
12 Bennett Street 4 4 3,016 $2,150,000 $712 35 days
21 Rockwood Heights Rd 4 4 3,500 $1,979,000 $565 6 days
14 Overledge Road 4 4 4,363 $1,835,000 $420 104 days
93 Mammoth Rd N/A N/A N/A $1,800,000 Unknown Unknown
312 Beartown Rd 4 4 3,000 $1,775,000 $591 Unknown
272 Lewis Bnd 3 5 3,434 $1,675,000 $487 Unknown
305-309 Cedar St N/A N/A 7,356 $1,675,000 $227 Unknown
146 Lowell St N/A N/A 4,704 $1,640,000 $348 Unknown
Average: 3.3 2.7 2,590 $880,224 $320 87 days
Viewing 1 - 25 of 317
Viewing 1 - 25 of 317
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 W Fields Rd 5 6 6,500 $3,995,000 $614 Unknown
602 Summer Street 4 3 4,000 $3,250,000 $812 193 days
1 Millets Ln 3 2 3,099 $1,350,000 $435 41 days
448 Village Gln 4 4 3,658 $999,000 $273 Unknown
237-239 Notre Dame Ave N/A N/A 4,554 $975,000 $214 Unknown
747 Beech St N/A N/A 3,223 $850,000 $263 Unknown
694 Walnut St 4 3 4,034 $799,000 $198 Unknown
364 Manchester St N/A N/A 3,857 $775,000 $200 Unknown
321 Karatzas Ave Unit Lot 17 4 3 2,343 $769,900 $328 Unknown
17 Hevey St N/A N/A 4,524 $729,900 $161 Unknown
44 Mollie Dr 5 4 2,940 $700,000 $238 Unknown
223 Highland St N/A N/A 3,232 $699,999 $216 Unknown
138 Fleming St 4 5 3,260 $699,900 $214 Unknown
2108 Elm St 6 3 4,946 $690,000 $139 Unknown
75 N Acres Rd 4 3 3,100 $659,000 $212 Unknown
81 Bentley Way Unit 2 3 2 1,795 $645,900 $359 Unknown
81 Bentley Way Unit 2 3 2 1,795 $645,900 $359 Unknown
94 Stonington Dr 3 2 2,196 $635,000 $289 Unknown
383 Manchester St N/A N/A 2,580 $629,000 $243 Unknown
41 Parker St N/A N/A 3,064 $625,000 $203 Unknown
81 Magnolia Rd 4 2 1,899 $615,000 $323 Unknown
220 Arah St 3 3 1,568 $609,900 $388 Unknown
163 Wedgewood Ln 4 4 3,703 $600,000 $162 Unknown
331 Spruce St N/A N/A 2,067 $599,900 $290 Unknown
267 Cartier St N/A N/A 2,706 $599,900 $221 Unknown
Average: 2.8 2.0 1,995 $574,403 $292 95 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Eastgate Way N/A N/A N/A $32,000,000 $32,000,000 Unknown Unknown 6/11/26
159 Bridge Street 6 8 8,742 $5,495,000 $5,200,000 $594 261 days 6/2/26
6 Jersey Lane 8 7 7,863 $4,600,000 $4,800,000 $610 92 days 8/31/26
53 Raymond Street 4 3 4,583 $4,295,000 $4,200,000 $916 181 days 9/16/26
37 Forster Road 4 6 5,941 $3,295,000 $3,200,000 $538 63 days 6/30/26
220 Camptown Rd 5 5 5,905 $3,475,000 $3,200,000 $541 Unknown 6/8/26
70 School Street 4 3 3,546 $2,450,000 $2,900,000 $817 36 days 9/23/26
119 Hanover St N/A N/A 11,248 $2,800,000 $2,800,000 $248 Unknown 9/11/26
466 Three Maple Dr 3 5 3,059 $2,875,000 $2,800,000 $915 Unknown 9/29/26
384 Riverbend Dr 4 8 8,586 $2,495,000 $2,437,500 $283 Unknown 5/26/26
6 Victoria Rd 3 4 3,162 $2,295,000 $2,375,000 $751 62 days 7/28/26
16 Woodholm Rd 5 4 3,681 $2,295,000 $2,325,000 $631 109 days 7/24/26
33 Forster Rd 3 3 3,580 $2,290,000 $2,270,000 $634 79 days 8/13/26
7537 Main St 4 4 4,265 $2,200,000 $2,200,000 $515 Unknown 7/15/26
14 North Street 5 3 3,592 $2,150,000 $2,150,000 $598 43 days 6/11/26
17 Loading Place Road 4 3 3,767 $1,975,000 $2,100,000 $557 82 days 7/20/26
11 Woodholm Rd 5 3 3,162 $1,999,000 $2,100,000 $664 89 days 6/23/26
7 Flatley Ave 5 4 3,941 $2,095,000 $2,095,000 $531 36 days 5/1/26
8 Flatley Ave 4 4 3,881 $1,950,000 $1,930,000 $497 83 days 5/6/26
50 Bridge St 4 4 2,459 $1,490,000 $1,500,000 $610 51 days 9/30/26
3746-3738 Main Street St Unit 1 3 5 3,415 $1,375,000 $1,350,000 $395 Unknown 8/28/26
57 School Street Unit 4 4 3 2,126 $1,285,000 $1,315,000 $618 56 days 8/24/26
6 Magnolia Avenue 3 3 2,262 $1,275,000 $1,300,000 $574 35 days 5/28/26
670 Harvard St N/A N/A 7,269 $1,350,000 $1,275,000 $175 Unknown 6/1/26
1 Mark St 4 2 2,510 $1,250,000 $1,265,000 $503 29 days 5/26/26
Average: 2.9 2.1 1,881 $580,629 $585,465 $299 65 days
Viewing 1 - 25 of 832
Viewing 1 - 25 of 832

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .