Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Straws Pt 4 7 7,428 $21,500,000 $2,894 Unknown
1413 Ocean Blvd 5 6 4,244 $7,890,000 $1,859 Unknown
6 Wildwood Ln 4 4 5,994 $6,995,000 $1,167 Unknown
1 South Rd 4 3 3,250 $6,500,000 $2,000 Unknown
271 Harbor Rd 3 5 4,928 $5,800,000 $1,176 Unknown
53 Spring Rd 5 5 5,446 $4,999,999 $918 Unknown
1191-1193 Ocean Blvd N/A N/A 4,847 $3,950,000 $814 Unknown
8 Old Ferry Landing Rd 4 4 3,692 $3,300,000 $893 Unknown
1681 Ocean Blvd 3 4 3,786 $3,290,000 $868 Unknown
3-2 S Rd Unit 3-2 4 4 3,471 $3,250,000 $936 Unknown
850r Washington Rd 4 5 4,240 $3,250,000 $766 Unknown
3-3 S Rd Unit 3-3 4 4 3,078 $3,150,000 $1,023 Unknown
335 Central Rd 3 4 3,030 $2,200,000 $726 Unknown
190 Lafayette Rd N/A N/A N/A $2,125,000 Unknown Unknown
1591 Ocean Blvd N/A N/A N/A $2,000,000 Unknown Unknown
14 Sagamore Rd Unit 2 3 3 2,578 $1,895,000 $735 Unknown
14 Sagamore Rd Unit 3 3 3 2,578 $1,895,000 $735 Unknown
3-1 South Rd N/A N/A N/A $1,700,000 Unknown Unknown
495 South Rd N/A N/A N/A $1,700,000 Unknown Unknown
61 Washington Rd 3 3 2,148 $1,595,000 $742 Unknown
236 Sagamore Rd 4 3 3,916 $1,595,000 $407 Unknown
175 Washington Rd 5 2 3,125 $1,500,000 $480 Unknown
4 Sagamore Rd Unit 101 2 2 1,507 $1,499,000 $994 Unknown
120 Sagamore Rd 4 3 2,400 $1,495,000 $622 Unknown
1609 Ocean Blvd 3 1 1,362 $1,485,000 $1,090 Unknown
Average: 3.4 3.2 2,923 $2,724,595 $883 N/A day
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Grove Rd 5 5 5,203 $2,495,000 $479 Unknown
4 Sagamore Rd Unit 205 2 2 1,805 $1,849,000 $1,024 Unknown
281 Wallis Rd 4 2 3,458 $1,729,000 $500 Unknown
18 Kasnet Dr 3 3 2,080 $1,075,000 $516 Unknown
21 Kasnet Dr 3 3 2,206 $1,015,000 $460 Unknown
21 Kasnet Dr 3 3 2,206 $1,015,000 $460 Unknown
24 Kasnet Dr 3 3 2,080 $1,000,000 $480 Unknown
33 Kasnet Dr 3 3 2,206 $985,000 $446 Unknown
22 Kasnet Dr 3 3 2,206 $975,000 $441 Unknown
29 Kasnet Dr 3 3 2,206 $905,000 $410 Unknown
27 Kasnet Dr 3 3 2,080 $885,000 $425 Unknown
22 Pioneer Rd 2 1 912 $799,000 $876 Unknown
389 Sagamore Rd N/A N/A N/A $739,000 Unknown Unknown
Average: 3.1 2.8 2,387 $1,189,692 $543 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Wentworth Rd 5 8 7,053 $9,750,000 $8,575,000 $1,215 Unknown 6/18/26
170 Wentworth Rd 4 5 5,211 $4,700,000 $4,700,000 $901 Unknown 7/10/26
1116 Ocean Blvd 4 3 3,136 $3,995,000 $4,000,000 $1,275 Unknown 7/24/26
78 South Rd 4 3 3,746 $3,999,000 $3,874,000 $1,034 Unknown 5/13/26
184 Grove Rd 5 5 5,741 $3,800,000 $3,750,000 $653 Unknown 5/1/26
21 Garland Rd 3 3 4,259 $2,495,000 $2,500,000 $586 Unknown 10/16/26
1215 Ocean Blvd Unit 4 2 3 2,280 $2,595,000 $2,500,000 $1,096 Unknown 5/1/26
1215 Ocean Blvd Unit 5 2 3 2,365 $2,595,000 $2,500,000 $1,057 Unknown 9/14/26
4 White Horse Dr 4 3 4,202 $2,399,000 $2,440,000 $580 Unknown 8/18/26
5 Young Ln 5 5 5,842 $2,400,000 $2,400,000 $410 Unknown 8/6/26
26 Neptune Dr 3 3 2,521 $2,250,000 $2,250,000 $892 Unknown 8/28/26
1643 Ocean Blvd 3 4 2,182 $2,089,000 $2,050,000 $939 Unknown 6/9/26
124 Washington Rd 4 3 2,984 $1,800,000 $1,800,000 $603 Unknown 6/15/26
45 Cable Rd 5 3 3,007 $2,100,000 $1,800,000 $598 Unknown 7/31/26
3 Whitehorse Dr 4 4 3,751 $1,589,000 $1,760,000 $469 Unknown 6/16/26
2075 Ocean Blvd 4 4 2,979 $1,795,000 $1,740,000 $584 Unknown 5/21/26
55 Old Beach Rd 3 2 1,368 $1,695,000 $1,695,000 $1,239 Unknown 5/21/26
607 Long John Rd 4 4 4,006 $1,585,000 $1,685,000 $420 Unknown 6/22/26
4 Highland Park Ave 3 3 1,954 $1,675,000 $1,682,111 $860 Unknown 9/4/26
41 Liberty Cmn 4 5 4,600 $1,550,000 $1,550,000 $336 Unknown 8/12/26
2 Stoneridge Dr 4 3 3,438 $1,450,000 $1,525,000 $443 Unknown 6/26/26
850 Washington Rd 3 2 2,420 $1,449,000 $1,400,000 $578 Unknown 8/21/26
35 Liberty Cmn 3 3 2,411 $1,395,000 $1,353,000 $561 Unknown 6/30/26
510 Sagamore Rd 3 2 1,948 $1,350,000 $1,300,000 $667 Unknown 7/15/26
495 South Rd N/A N/A N/A $1,500,000 $1,300,000 Unknown Unknown 5/29/26
Average: 3.1 2.8 2,455 $1,591,574 $1,541,383 $639 N/A day
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .